Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Cyclone Gas-Fired Pit Furnace

Model Number Work space (in.) BTU x1000 Fan HP Blower HP Max Load Wt. Lb Approximate Dimensions (in.)
Dia. Depth Height Width Length Overall Height Drive Side Fan Removal Furnace Radius
12-1630-G12 16 30 185 1.5 1.5 700 51 50 62 78 31 46 20
12-2226-G12 22 26 260 3 1.5 1140 47 55 73 75 34 50 21
12-2520-G12 25 20 305 3 1.5 1140 41 57 77 73 35 69 24
12-2530-G12 25 30 260 3 1.5 1700 51 57 77 83 35 69 24
12-2536-G12 25 36 375 5 1.5 2050 63 50 94 94 28 69 24
12-2548-G12 25 48 365 3 1.5 2730 69 57 77 101 35 69 24
12-2836-G12 28 36 355 3 1.5 2570 63 61 94 99 36 69 25
12-3336-G12 33 36 410 3 1.5 3560 62 63 93 99 36 53 27
12-3348-G12 33 48 460 7.5 1.5 4750 75 66 93 124 36 53 27
12-3360-G12 33 60 490 7.5 1.5 5940 87 66 93 140 36 53 27
12-3836-G12 38 36 500 7.5 1.5 4730 79 62 117 116 30 79 31
12-3848-G12 38 48 495 7.5 1.5 6300 91 62 117 128 30 79 31
12-3860-G12 38 60 545 7.5 1.5 7880 103 62 117 140 30 79 31
12-3872-G12 38 72 590 7.5 1.5 9450 115 62 117 152 30 79 31
12-3884-G12 38 84 620 7.5 1.5 11030 127 62 120 164 30 79 31
12-3896-G12 38 96 630 7.5 1.5 12600 139 62 120 176 30 79 31
12-38108-G12 38 108 720 10 1.5 14180 155 63 129 195 29 77 32
12-4848-G12 48 48 500 10 1.5 10050 92 75 137 135 28 75 37
12-4860-G12 48 60 630 10 1.5 12570 104 75 137 147 28 75 37
12-4872-G12 48 72 750 10 2 15080 116 75 137 159 30 75 37
12-4896-G12 48 96 800 10 2 20110 140 78 140 183 30 75 37
12-6048-G12 60 48 760 15 2 15710 98 87 153 141 32 79 44
12-6060-F12 60 60 825 15 2 19635 110 87 154 151 32 79 44
12-6072-G12 60 72 760 15 2 23560 120 87 153 160 32 79 44
12-6084-G12 60 84 900 15 2 27490 132 87 153 172 32 79 44
12-6096-G12 60 96 1500 25 3 31420 148 114 142 190 52 85 44
12-7248-G12 72 48 900 15 2 22620 101 100 181 142 34 101 50
12-7260-G12 72 60 556 20 1.5 28270 113 100 181 154 34 101 50
12-7272-G12 72 72 1000 15 2 33930 125 100 181 166 34 101 50
12-7284-G12 72 84 1050 15 2 39580 126 100 174 171 34 101 50
12-9084-G12 90 84 1050 15 2 61850 125 108 176 157 30 85 54

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote